Bow Shackles
JAW | INSIDE | BOW | BODY | PIN | EYE | SAFEWORKING LOAD (TONS) | |||
---|---|---|---|---|---|---|---|---|---|
INSIDE | LENGTH | DIA | MATERIAL | DIAMETER | OUTSIDE | Grade 30 | Grade 40 | Grade 63 | Grade 80 |
WIDTH | DIAMETER | DIAMETER | |||||||
W | S=2.5w | 2 r=1.7w | d | D min | e min | ||||
18 | 45 | 31 | 11 | 12 | 24 | —- | —- | 1.0 | —- |
20 | 50 | 34 | 13 | 14 | 28 | —- | 1.0 | 1.25 | —- |
22 | 55 | 37 | 14 | 16 | 32 | 1.0 | 1.25 | 1.6 | 2.0 |
25 | 63 | 42 | 16 | 19 | 38 | 1.25 | 1.6 | 2.0 | 3.25 |
28 | 70 | 48 | 18 | 20 | 40 | 1.6 | 2.0 | 2.5 | —- |
32 | 80 | 54 | 20 | 22 | 44 | 2.0 | 2.5 | 3.2 | 4.75 |
36 | 90 | 61 | 23 | 26 | 52 | 2.5 | 3.2 | 4.0 | 6.5 |
40 | 100 | 68 | 25 | 28 | 56 | 3.2 | 4.0 | 5.0 | 8.5 |
45 | 110 | 76 | 28 | 31 | 62 | 4.0 | 5.0 | 6.3 | 9.5 |
50 | 125 | 85 | 32 | 35 | 70 | 5.0 | 6.3 | 8.0 | 12 |
56 | 140 | 95 | 36 | 39 | 78 | 6.3 | 8.0 | 10 | 13.5 |
63 | 155 | 105 | 40 | 44 | 88 | 8.0 | 10 | 12.5 | 17 |
70 | 175 | 120 | 45 | 50 | 100 | 10 | 12.5 | 16 | 25 |
80 | 200 | 135 | 50 | 55 | 110 | 12.5 | 16 | 20 | 35 |
90 | 225 | 155 | 58 | 62 | 124 | 16 | 20 | 25 | —- |
100 | 250 | 170 | 63 | 69 | 138 | 20 | 25 | 32 | 55 |
107 | 270 | 180 | 68 | 77 | 154 | 25 | 32 | 40 | —- |
117 | 295 | 200 | 75 | 82 | 164 | 32 | 40 | 45 | —- |
130 | 325 | 220 | 85 | 91 | 182 | 40 | 45 | 63 | —- |
140 | 350 | 240 | 88 | 98 | 196 | 50 | 63 | 80 | —- |
155 | 390 | 265 | 95 | 110 | 220 | 63 | 80 | —– | —- |
Contact us
To know more about us drop us your contact details and we will get back to you as soon as possible.
or